Description
LENGTH | 100.3 in |
WIDTH | 50.8 in |
HEIGHT | 81.5 in |
WEIGHT | 1630 kg |
STANDARD WHEELS | 26×12.00-12″ Grass / TR |
TRANSMISSION, DRIVE | Hydrostatic Avant OptidriveTM |
PULLING FORCE MAX. | 1400 kp |
DRIVE SPEED MAX. | 23 km/h |
AUX. HYDRAULICS OIL FLOW / PRESSURE | 75 l/min 200 bar |
TURNING RADIUS INSIDE/OUTSIDE | 940 / 2250 mm |
MAX. LIFTING HEIGHT | 2835 mm |
TIPPING LOAD | 1190 kg |
MAX. BREAKOUT FORCE / 50 CM | 1250 kg |
ENGINE MAKE AND TYPE | Kubota V1505-CR-TE5, Stage V, 4-cyl. |
ENGINE OUTPUT (ECE R120) | 33 kW (44 hp) |
MAXIMUM TORQUE | 118 Nm @ 2000 rpm |
FUEL | Diesel |
PRODUCT NO | M650 |
WIDTH
WHEEL SIZE | PROFILE | WIDTH |
27 x 8.50 – 15 *) | tractor | 1030 mm |
23 x 8.50 – 12 | tractor or grass | 1080 mm |
23 x 10.50 – 12 | tractor or grass | 1130 mm |
26 x 12.00 – 12 | tractor or grass | 1290 mm |
320/60 – 12 HD | tractor | 1290 mm |
320/55 – 15 | tractor or grass | 1305 mm |
26.5 x 14.00 – 12** | grass | 1420 mm |